Low-fat foods.
Foods lowest in fat per 100 g — lean picks that still bring protein or fiber. Values per 100 g — tap any food for the full breakdown and serving sizes.
| Food | Fat | Calories |
|---|---|---|
| Collagen Peptide Powder | 0 g | 360 cal |
| Gummy Candy | 0 g | 328 cal |
| Gummy Worms | 0 g | 336 cal |
| Sour Gummy Candy | 0 g | 352 cal |
| Sunchoke | 0 g | 73 cal |
| Marshmallows | 0 g | 331 cal |
| Gelatin Dessert | 0 g | 62 cal |
| Sour Candy | 0 g | 364 cal |
| Fruit Gummies | 0 g | 332 cal |
| Fruit Juice Bar | 0 g | 74 cal |
| Grape Jelly | 0 g | 250 cal |
| Popsicle | 0 g | 72 cal |
| Italian Ice | 0 g | 132 cal |
| Lollipop | 0 g | 388 cal |
| Gumdrops | 0 g | 372 cal |
| Cotton Candy | 0 g | 400 cal |
| Candy Cane | 0 g | 388 cal |
| Rock Candy | 0 g | 400 cal |
| Adzuki Beans | 0.1 g | 128 cal |
| Soba Noodles | 0.1 g | 99 cal |
| Lotus Root | 0.1 g | 74 cal |
| Potato | 0.1 g | 93 cal |
| Shallot | 0.1 g | 72 cal |
| Baked Potato | 0.1 g | 93 cal |
| Russet Potato | 0.1 g | 79 cal |
| Red Potato | 0.1 g | 70 cal |
| Boiled Potato | 0.1 g | 87 cal |
| Water Chestnut | 0.1 g | 97 cal |
| Boiled Sweet Potato | 0.1 g | 76 cal |
| Kabocha Squash | 0.1 g | 40 cal |
| Onion | 0.1 g | 40 cal |
| Red Onion | 0.1 g | 40 cal |
| White Onion | 0.1 g | 40 cal |
| Delicata Squash | 0.1 g | 43 cal |
| Butternut Squash | 0.1 g | 40 cal |
| Acorn Squash | 0.1 g | 40 cal |
| Sweet Onion | 0.1 g | 32 cal |
| Jicama | 0.1 g | 38 cal |
| Baby Carrots | 0.1 g | 35 cal |
| Strawberry Jam | 0.1 g | 250 cal |
Log it in one tap
Want to track these? Snap a photo and Nourish's AI logs the calories and macros for you.
More food lists & tools